Investor Report - December 2024 | Oak 4 Securitisation | 16/12/2024 | |||
Investor Report - November 2024 | Oak 4 Securitisation | 22/11/2024 | |||
Investor Report - October 2024 | Oak 4 Securitisation | 17/10/2024 | |||
Investor Report - September 2024 | Oak 4 Securitisation | 20/09/2024 | |||
Investor Report - August 2024 | Oak 4 Securitisation | 23/08/2024 | |||
Investor Report - July 2024 | Oak 4 Securitisation | 24/07/2024 | |||
Investor Report - June 2024 | Oak 4 Securitisation | 18/06/2024 | |||
Investor Report - May 2024 | Oak 4 Securitisation | 24/05/2024 | |||
Investor Report - April 2024 | Oak 4 Securitisation | 26/04/2024 | |||
Investor Report - March 2024 | Oak 4 Securitisation | 19/03/2024 | |||
Investor Report - February 2024 | Oak 4 Securitisation | 22/02/2024 | |||
Investor Report - January 2024 | Oak 4 Securitisation | 26/01/2024 | |||
Investor Report - December 2023 | Oak 4 Securitisation | 21/12/2023 | |||
Investor Report - November 2023 | Oak 4 Securitisation | 27/11/2023 | |||
Investor Report - October 2023 | Oak 4 Securitisation | 31/10/2023 | |||
Investor Report - September 2023 | Oak 4 Securitisation | 29/09/2023 | |||
Investor Report - August 2023 | Oak 4 Securitisation | 31/08/2023 | |||
Investor Report - July 2023 | Oak 4 Securitisation | 31/07/2023 | |||
Investor Report - June 2023 | Oak 4 Securitisation | 30/06/2023 | |||
Oak 4 Black Prospectus | Oak 4 Securitisation | 24/05/2023 |
For information on how to access Oak No 4 PLC’s transaction documentation, loan level data and cash flow model, please register at HTTPS://EDITOR.EURODW.CO.UK/ and then search for Oak No 4 PLC.